Bryan Watson Black Leather
Bryan Watson Black Leather
Bryan Watson Black Leather
Colors

Heels
To check availability please make your selection at:Colors, Sizes , Heels
Properties
Full Sole or Split Sole | Split-sole |
---|---|
Material | Leather |
Sole Material | Suede |
Width | Regular |
Laces & Fastening | Laces |
Product | 249 |
---|---|
Brand | RAY ROSE |
Suitable for | Social Dancing; Tango; Dancesport; Salsa, Bachata, Kizomba |
Shipping charges are calculated based on the weight of your order and will be visible in your cart at checkout.
Goods may be exchanged or returned under the following stipulations:
- purchased goods can be replaced or returned no later than one month after receipt
- goods must be unused and undamaged, with preserved packaging and in good commercial condition
- transport costs for the replacement or return of purchased goods are at the expense of the customer. Exceptions to this are cases in which the goods are either defective or do not correspond to the ordered items
Your rights to return goods are protected under the EU Distance Selling Directive.
You might also like
Ash
BGN179.00
Ebony
BGN198.00
Thunder
BGN235.00
Windrush
BGN265.00
Sandstorm
BGN237.00
Sandstorm Wide
BGN237.00
Torcello Wide Fitting
BGN307.00
Torcello
BGN304.00
Thunder
BGN219.00
BD Dance 467
BGN216.00
Ash
BGN179.00
Ebony
BGN198.00
Thunder
BGN235.00
Windrush
BGN265.00
Sandstorm
BGN237.00
Sandstorm Wide
BGN237.00
Torcello Wide Fitting
BGN307.00
Torcello
BGN304.00
Thunder
BGN219.00
BD Dance 467
BGN216.00
Ash
BGN179.00
Ebony
BGN198.00
Thunder
BGN235.00
Windrush
BGN265.00
Sandstorm
BGN237.00
Size Guide - RAY ROSE
Product Size Standard: UK
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RU | 24 - 24.5 | 24.5 - 25 | 25.5 - 25 | 25.5 - 26 | 26 - 26.5 | 26.5 - 27 | 27 - 27.5 | 27.5 - 28 | 27.5 - 28 | 28 - 28.5 | 28.5 - 29 | 28.5 - 29 | 29 - 29.5 | 29.5 - 30 | 30 - 30.5 |
cm | 24.5 | 24.5 - 25 | 25 - 25.5 | 25.5 - 26 | 26 - 26.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 - 29 | 29 - 29.5 | 29.5 - 30 | 30 | - |
EU | 38.5 - 38 | 38.5 - 39 | 39 - 39.5 | 39.5 - 40 | 40.5 - 41 | 41 - 41.5 | 42 - 42.5 | 43 - 42.5 | 43 - 43.5 | 43.5 - 44 | 44.5 - 44 | 44.5 - 45 | 45 - 45.5 | 46 - 46.5 | 47 - 47.5 |
US | 8 - 8.5 | 8.5 - 9 | 9 - 9.5 | 9.5 - 10 | 10 - 10.5 | 10.5 - 11 | 11 - 11.5 | 11.5 - 12 | 12 - 12.5 | 12.5 - 13 | 13 - 13.5 | 13.5 - 14 | 14 - 14.5 | 14.5 - 15 | 15 - 15.5 |
Size guides are intended to be used as reference only. In footwear, for instance, foot width, shape and length of toes can change significantly the way a certain shoe/size will fit.