Torcello
Torcello
Torcello
Colors



Heels
To check availability please make your selection at:Colors, Sizes , Heels
Properties
Full Sole or Split Sole | Full Sole |
---|---|
Material | Leather |
Sole Material | Suede |
Width | Regular |
Laces & Fastening | Laces |
Product | 2474 |
---|---|
Brand | DANCE NATURALS |
Suitable for | Social Dancing; Tango; Dancesport; Salsa, Bachata, Kizomba |
Shipping charges are calculated based on the weight of your order and will be visible in your cart at checkout.
Goods may be exchanged or returned under the following stipulations:
- purchased goods can be replaced or returned no later than one month after receipt
- goods must be unused and undamaged, with preserved packaging and in good commercial condition
- transport costs for the replacement or return of purchased goods are at the expense of the customer. Exceptions to this are cases in which the goods are either defective or do not correspond to the ordered items
Your rights to return goods are protected under the EU Distance Selling Directive.
You might also like
Ebony
SEK1,001.00
Bryan Watson Black Leather
SEK1,258.00
Thunder
SEK1,186.00
Windrush
SEK1,337.00
Sandstorm
SEK1,197.00
Sandstorm Wide
SEK1,197.00
Torcello Wide Fitting
SEK1,530.00
Thunder
SEK1,107.00
BD Dance 467
SEK1,081.00
Ash
SEK905.00
Ebony
SEK1,001.00
Bryan Watson Black Leather
SEK1,258.00
Thunder
SEK1,186.00
Windrush
SEK1,337.00
Sandstorm
SEK1,197.00
Sandstorm Wide
SEK1,197.00
Torcello Wide Fitting
SEK1,530.00
Thunder
SEK1,107.00
BD Dance 467
SEK1,081.00
Ash
SEK905.00
Ebony
SEK1,001.00
Bryan Watson Black Leather
SEK1,258.00
Thunder
SEK1,186.00
Windrush
SEK1,337.00
Sandstorm
SEK1,197.00
Size Guide - DANCE NATURALS
Product Size Standard: EU
EU | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RU | 23.5 - 24 | 24 - 24.5 | 24 - 24.5 | 24.5 - 25 | 25.5 - 25 | 25.5 | 25.5 - 26 | 26 - 26.5 | 26 - 26.5 | 26.5 - 27 | 27 - 27.5 | 27 - 27.5 | 27.5 - 28 | 28 - 28.5 | 28 - 28.5 | 28.5 - 29 | 29 - 29.5 | 29.5 | 29.5 - 30 | 30 - 30.5 | 30.5 - 31 |
cm | 23.5 - 24 | - | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26 - 26.5 | 26.5 - 27 | 27 | 27 - 27.5 | 28 - 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 - 31 |
UK | 4 - 4.5 | 4.5 - 5 | 5 - 5.5 | 6 - 5.5 | 6 - 6.5 | 6 - 6.5 | 7 - 6.5 | 7.5 - 7 | 7.5 - 8 | 7.5 - 8 | 8 - 8.5 | 9 - 8.5 | 9.5 - 9 | 9.5 - 9 | 9.5 - 10 | 10 - 10.5 | 10.5 - 11 | 11 - 11.5 | 11 - 11.5 | 12 - 11.5 | 12 - 12.5 |
US | 6.5 - 7 | 7 - 7.5 | 8 - 8.5 | 8.5 - 9 | 9 - 9.5 | 9.5 - 10 | 9.5 - 10 | 10 - 10.5 | 10.5 - 11 | 11 - 11.5 | 11 - 11.5 | 11.5 - 12 | 12 - 12.5 | 12.5 - 13 | 13 - 13.5 | 13 - 13.5 | 14 - 14.5 | 14 - 14.5 | 14.5 - 15 | 15 - 15.5 | 15.5 - 16 |
Size guides are intended to be used as reference only. In footwear, for instance, foot width, shape and length of toes can change significantly the way a certain shoe/size will fit.