PD01 Fashion Black Nubuck and Glam
PD01 Fashion Black Nubuck and Glam
PD01 Fashion Black Nubuck and Glam
Cores

Para verificar a disponibilidade, faça a sua seleção em:Cores, Tamanhos
Características
Modelo | Fechados |
---|---|
Material | Nobuk |
Decoração | Acessório adicional (flor, etc.) |
Material da sola | Camurça |
Largura | Média |
Fixação | Com cadarços |
Calcanhar | Simples |
Forma da sola na zona dos dedos | Redonda |
Produto | 2767 |
---|---|
Fabricante | PortDance |
Conveniente para dança(s) | Danças Sociais |
Pode também gostar de
1032
US$ 135,00
Carol
US$ 83,00
Women Latin Shoes
US$ 103,00
Women Social Dance Shoe
US$ 87,00
Women Social Dance Shoe
US$ 90,00
1536 Black Nubuck/Rainbow Iris
US$ 143,00
Mod. 019
US$ 99,00
Women Social Latin Wide …
US$ 83,00
Mod. 141
US$ 102,00
Aquarius
US$ 72,00
1032
US$ 135,00
Carol
US$ 83,00
Women Latin Shoes
US$ 103,00
Women Social Dance Shoe
US$ 87,00
Women Social Dance Shoe
US$ 90,00
1536 Black Nubuck/Rainbow Iris
US$ 143,00
Mod. 019
US$ 99,00
Women Social Latin Wide …
US$ 83,00
Mod. 141
US$ 102,00
Aquarius
US$ 72,00
1032
US$ 135,00
Carol
US$ 83,00
Women Latin Shoes
US$ 103,00
Women Social Dance Shoe
US$ 87,00
Women Social Dance Shoe
US$ 90,00
Guia de tamanhos - PortDance
Sistema de medição de produtos: EU
EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27 | - | - | - | - | - |
UK | 2 | 2 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8 | 9 | - | - | - | - | - |
RU | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27 | - | 27.5 - 28 | - | 28 - 28.5 | 29 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | - | - | - | - | - | - |
Os guias de tamanhos destinam-se a ser utilizados apenas como referência. No calçado, por exemplo, a largura do pé, a forma e o comprimento dos dedos dos pés podem alterar significativamente a forma como um sapato/tamanho do pé se adapta ao pé.